| Size/Dimensions | 15x600x600mm, 15x600x1200mm |
|---|---|
| Edge Details | Board, Tegular 15, Tegular 24, |
| Product Type | MINERAL FIBRE |
| Sound Absorption | αw = 0.60 |
| Sound Attenuation | Dn,f,w = 32 dB CAC = 32 dB |
| Sound Reduction | Rw = 21 dB |
| Light Reflectance | 85% |
| Fire Reaction | Euroclass A2-s1, d0 Class A KM1 (G1, V1, D1, T1) |
| Weight | 3.6 – 3.8 kg / m² |
| Thermal Conductivity | λ = 0.060 W/mK |
| Humidity Resistance | 95% |
| VOC | A+ |
| Formaldehyde | E1 |
| Recycled Content | 37 – 48% |
| Cleaning | Dry Cloth, Moist Cloth |
| Sustainability | 37-48% |
| Indoor Air Quality | A+, E1, IACG |
| System | Exposed demountable – System C |
| Thickness(mm) | 15 |
| Dimensions(mm) | 1200*600, 600*600 |

