| Size/Dimensions | 15x600x600mm, 15x600x1200mm |
|---|---|
| Edge Details | Board, Tegular 15, Tegular 24, |
| Thickness(mm) | 15 |
| Product Type | STONE WOOL |
| System | Exposed demountable – System C |
| Sound Absorption | αw = 0.95 |
| Sound Attenuation | Dn,f,w = 24 dB, CAC = 24 dB |
| Sound Reduction | Rw = 13 dB |
| Light Reflectance | 88% |
| Fire Reaction | Euroclass A1 KM2 (G1, V2, D1, T1) |
| Weight | 2.1 kg / m² |
| Humidity Resistance | 100% |
| Clean Room | ISO 5 |
| VOC | A |
| Formaldehyde | E1 |
| Recycled Content | 32 – 33% |
| Cleaning | Damp Sponge, Dry Cloth, Moist Cloth |

