| Size/Dimensions | 19x600x600mm |
|---|---|
| Product Type | MINERAL FIBRE |
| Edge Details | Board, Tegular 24 |
| Thickness(mm) | 19 |
| System | Exposed demountable – System C |
| Weight | 5.0 kg / m² |
| color | White |
| Sound Absorption | EN ISO 354 αw = 0.70 as per EN ISO 11654 – Class C |
| Sound Attenuation | EN ISO 10848-2 Dn,f,w = 38 dB as per EN ISO 717-1 |
| Sound Reduction | EN ISO 10140-2 Rw = 17 dB as per EN ISO 717-1 |
| Fire Reaction | Euroclass A2-s1, d0 as per EN 13501-1 Class A as per ASTM E 84 |
| Light Reflectance | 85% |
| Thermal Conductivity | λ = 0.060 W/mk as per EN 12667 |
| Air Permeability | PM1 (≤ 30 m³/hm²) as per DIN 18177 |
| Humidity Resistance | 90% RH |
| Indoor Air Quality | A+, E1, IACG |
| Sustainability | 40% |

