| Size/Dimensions | 15/19x600x1200mm, 15/19x600x600mm |
|---|---|
| Product Type | MINERAL FIBRE |
| Edge Details | Board, Tegular 24 |
| Thickness(mm) | 15-19, 19 |
| System | Exposed demountable – System C |
| Weight | 3.8 – 5.0 kg / m² |
| color | White |
| Sound Absorption | EN ISO 354 αw = 0.60(H) as per EN ISO 11654 – Class C |
| Sound Attenuation | Dn,f,w = 32 dB (15mm) as per EN ISO 717-1, CAC = 32 dB (15mm) as per ASTM E 413-10, Dn,f,w = 38 dB (19mm) as per EN ISO 717-1, CAC = 38 dB (19mm) as per ASTM E 413-10 |
| Fire Reaction | Euroclass A2-s1, d0 as per EN 13501-1, RUS KM1 (G1, V1, D1, T1) as per 123-FZ |
| Light Reflectance | 85% |
| Thermal Conductivity | λ = 0.060 W/mk as per EN 12667 |
| Humidity Resistance | 90% RH |
| Indoor Air Quality | A+, E1, IACG |
| Sustainability | 43-48% |

