| Size/Dimensions | Max size (m2): 1.75, Panel length: 597 – 2500, Panel width: 247 – 700 |
|---|---|
| Product Type | ALUMINUM |
| Edge Details | Clip- in |
| System | U-Profile + DP12 A-Bar |
| Dimensions(mm) | RB25 Panel length: 597 – 2500, RB35 Panel width: 247 – 700, RB55 Max size (m2 ): 1.75 |
| Material & patterns | Galvanised steel KD100 / RB25 = 1.0mm (KD100 not available for MT version and R-Clip) RB35 / RB55 = 1.5mm |
| color | RAL 9010 |
| Other colours | RAL 9005, RAL 9006, RAL 9007 |
| Weight | KD100 8.1 – 15.3 kg/m2, RB25 6.0 – 15.0 kg/m2, RB35 6.8 – 16.3 kg/m2, RB55 6.3 – 15.6 kg/m2 |
| Fire Reaction | Euroclass A2-s1, d0 as per EN 13501-1, RUS KM1 (G1, V1, D1, T1) as per 123-FZ |
| Humidity Resistance | 95% RH |
| Indoor Air Quality | A+ |
| Sustainability | ≈14%, Silver* |
| Design options | Colours, Cut-Outs, Dimensions, Patterns, Secure Function, Shapes |

