| Size/Dimensions | Max size (m2): 2, Panel length: 600 – 3300, Panel width: 247 – 1350 |
|---|---|
| Product Type | ALUMINUM |
| System | U-Profile + H-Profile 28mm, U-Profile + H-Profile 35mm, U-Profile + J-Bar |
| Material & perforations | Extramicro perforation Rg 0701, Micro perforation Rd 1522, post-coated galvanised steel, 0.5 – 0.6mm, Standard perforation Rg 2516, Unperforated |
| Other perforations | Qg 4025, Rd 1511, Rg 1821, Rg 3013 |
| color | RAL 9010 |
| Other colours | Global White, RAL 9003, RAL 9005, RAL 9006, RAL 9007, RAL 9016 |
| Wood effects colors | American Cherry, American Walnut, Ash, Caramel Bamboo, Maple, Natural Bamboo, Oak |
| Weight | Rd 1522 3.7 – 7.1 kg/m2, Rg 0701 4.5 – 8.0 kg/m2, Rg 2516 3.9 – 7.3 kg/m2, Unperforated 4.5 – 8.1 kg/m2, Weight varies depending on the edge detail and acoustic infill. |
| Fire Reaction | Euroclass A1 (Unperforated / Perforated + No Infill + No Gasket; except METAL Q-H 100 F), Euroclass A2-s2, d0 (Perforated + Acoustic Fleece + No Gasket; except METAL Q-H 100 F), Euroclass B-s1, d0 (Perforated + Acoustic Fleece + Gasket; except METAL Q-H 120 F) as per EN 13501-1, RUS KM1 (G1, V1, D1, T1) as per 123-FZ |
| Light Reflectance | Rd 1522 65%, Rg 0701 80%, Rg 2516 70%, Unperforated 85% |
| Humidity Resistance | 90% RH |
| Indoor Air Quality | A+ (only without gasket), E1 |
| Sustainability | ≈14%, Silver* |
| Design options | Acoustic Infills, BioGuard, Colours, Cut-Outs, Dimensions, mpact Resistance, Perforations, Secure Function, Seismic, Shapes, Swing-Down Function, TrioGuard™ |

