| Size/Dimensions | 6x1200x2400mm , 9x1200x2400mm ,12x1200x2400mm |
|---|---|
| Product Type | CEMENT BOARD |
| Dimensions(mm) | 12x1200x2400mm, 6x1200x2400mm, 9x1200x2400mm |
| Standard size | 1200×2400 mm |
| Density | ≥1300 kg/m3 |
| Moisture content | ≤10% |
| PH value | 8-9 |
| Flexural Strength | ≥ 10 MPA |
| Impact strength | ≥7.1 kg/m2 (8mm) |
| Adhesion bond strength | ≥7.9 kg/m2 (10mm) |
| Screw withdraw strength | 0.9-1.0 N need test |
| Fire resistance | Up to 2 hours (ASTM E136), Up to 3 hours (BS EN 12467) |
| Length variation | due to water absorption-0.06% |
| Thermal Conductivity | ≤0.21/W.mk |
| Water Absorption | “ after 48 hours” – ≤34% |
| Asbestos content | None |
| Formaldehyde content | None |
| Sound insulation | 27db(6mm) |
| Maintenance | Require low maintenance and fewer resources for replacement |
| Workability | Easy workability |
| Service duration | Up to 25 years |

